2017, Zlatá desítka Emila Zátopka, pohlaví: žena
Poř.abs. | St. č. ▲ | Stát | Jméno | Klub | Kat. | Poř.kat. | Trať | Čas | Ztráta | Pozn. | |
---|---|---|---|---|---|---|---|---|---|---|---|
19 | 88 | TRÁVNÍČKOVÁ Iveta | Z20 | 10 | 10 000 m | 0:53:30.56 | 0:19:40.38 | run3 | Diplom | ||
1. 0:02:15.28, 2. 0:04:29.78, 3. 0:06:38.65, 4. 0:08:46.23, 5. 0:10:53.50, 6. 0:13:01.51, 7. 0:15:10.92, 8. 0:17:19.82, 9. 0:19:28.60, 10. 0:21:33.18, 11. 0:23:36.89, 12. 0:25:43.72, 13. 0:27:54.48, 14. 0:30:01.33, 15. 0:32:06.25, 16. 0:34:12.96, 17. 0:36:22.85, 18. 0:38:31.14, 19. 0:40:41.56, 20. 0:42:51.13, 21. 0:45:05.16, 22. 0:47:14.52, 23. 0:49:23.14, 24. 0:51:29.06, 25. 0:53:30.55 | |||||||||||
27 | 138 | HEŘMANOVSKÁ Barbora | Z20 | 16 | 10 000 m | 0:58:13.35 | 0:24:23.17 | run3 | Diplom | ||
1. 0:01:47.65, 2. 0:03:44.80, 3. 0:05:44.91, 4. 0:07:54.61, 5. 0:10:07.01, 6. 0:12:25.27, 7. 0:14:49.38, 8. 0:17:16.11, 9. 0:19:38.95, 10. 0:22:03.25, 11. 0:24:29.65, 12. 0:26:54.86, 13. 0:29:20.89, 14. 0:31:48.77, 15. 0:34:16.96, 16. 0:36:47.19, 17. 0:39:15.79, 18. 0:41:35.44, 19. 0:43:59.63, 20. 0:46:29.23, 21. 0:49:02.05, 22. 0:51:32.26, 23. 0:53:55.94, 24. 0:56:10.70, 25. 0:58:13.34 | |||||||||||
9 | 201 | BAYEROVÁ Lenka | TJ Sokol Unhošť | Z45 | 1 | 10 000 m | 0:46:58.48 | 0:13:08.30 | run3 | Diplom | |
1. 0:01:43.09, 2. 0:03:28.82, 3. 0:05:16.53, 4. 0:07:06.05, 5. 0:08:56.22, 6. 0:10:46.64, 7. 0:12:39.61, 8. 0:14:33.57, 9. 0:16:27.24, 10. 0:18:19.28, 11. 0:20:12.85, 12. 0:22:07.28, 13. 0:24:01.28, 14. 0:25:57.96, 15. 0:27:54.31, 16. 0:29:47.73, 17. 0:31:41.73, 18. 0:33:36.89, 19. 0:35:33.29, 20. 0:37:31.01, 21. 0:39:26.75, 22. 0:41:24.73, 23. 0:43:20.60, 24. 0:45:13.96, 25. 0:46:58.48 | |||||||||||
1 | 202 | GAJDORUSOVÁ Markéta | SK Chotěboř | Z20 | 1 | 10 000 m | 0:38:05.64 | 0:04:15.46 | run3 | Diplom | |
1. 0:01:32.16, 2. 0:03:05.96, 3. 0:04:38.32, 4. 0:06:10.27, 5. 0:07:44.45, 6. 0:09:16.79, 7. 0:10:49.42, 8. 0:12:22.13, 9. 0:13:55.00, 10. 0:15:28.54, 11. 0:17:01.23, 12. 0:18:33.76, 13. 0:20:06.08, 14. 0:21:38.50, 15. 0:23:09.94, 16. 0:24:42.31, 17. 0:26:14.13, 18. 0:27:44.69, 19. 0:29:16.65, 20. 0:30:47.61, 21. 0:32:17.95, 22. 0:33:47.95, 23. 0:35:17.77, 24. 0:36:44.49, 25. 0:38:05.64 | |||||||||||
12 | 205 | POKOROVÁ Jaroslava | AK Škoda Plzeň | Z45 | 2 | 10 000 m | 0:48:40.37 | 0:14:50.19 | run3 | Diplom | |
1. 0:01:47.97, 2. 0:03:45.59, 3. 0:05:41.06, 4. 0:07:37.39, 5. 0:09:33.61, 6. 0:11:30.43, 7. 0:13:26.88, 8. 0:15:23.24, 9. 0:17:18.88, 10. 0:19:15.63, 11. 0:21:13.03, 12. 0:23:10.43, 13. 0:25:06.84, 14. 0:27:06.18, 15. 0:29:03.81, 16. 0:31:02.75, 17. 0:33:00.54, 18. 0:34:58.75, 19. 0:37:00.64, 20. 0:38:59.89, 21. 0:41:00.04, 22. 0:42:57.61, 23. 0:44:53.60, 24. 0:46:47.40, 25. 0:48:40.36 | |||||||||||
24 | 207 | ZELENÁ Jaroslava | Chudenice | Z35 | 2 | 10 000 m | 0:55:27.66 | 0:21:37.48 | run3 | Diplom | |
1. 0:02:03.69, 2. 0:04:10.54, 3. 0:06:18.00, 4. 0:08:27.38, 5. 0:10:38.02, 6. 0:12:47.19, 7. 0:14:53.96, 8. 0:17:01.97, 9. 0:19:10.22, 10. 0:21:16.70, 11. 0:26:12.40, 12. 0:28:16.25, 13. 0:30:21.09, 14. 0:32:26.15, 15. 0:34:32.54, 16. 0:36:38.57, 17. 0:38:44.44, 18. 0:40:51.96, 19. 0:42:56.80, 20. 0:45:02.78, 21. 0:47:08.93, 22. 0:49:13.54, 23. 0:51:17.50, 24. 0:53:19.08, 25. 0:55:27.66 | |||||||||||
6 | 209 | SLÁVIKOVÁ Lujza | Praha 9 | Z20 | 4 | 10 000 m | 0:46:48.15 | 0:12:57.97 | run3 | Diplom | |
1. 0:01:42.18, 2. 0:03:28.17, 3. 0:05:16.77, 4. 0:07:06.79, 5. 0:08:57.75, 6. 0:10:52.01, 7. 0:12:45.64, 8. 0:14:40.81, 9. 0:16:36.56, 10. 0:18:31.25, 11. 0:20:23.06, 12. 0:22:13.64, 13. 0:24:05.24, 14. 0:25:58.81, 15. 0:27:53.35, 16. 0:29:47.26, 17. 0:31:40.95, 18. 0:33:37.49, 19. 0:35:33.47, 20. 0:37:29.86, 21. 0:39:23.07, 22. 0:41:18.24, 23. 0:43:14.00, 24. 0:45:05.57, 25. 0:46:48.15 | |||||||||||
36 | 213 | ŠAFROVÁ Věra | Běžecký klub České spořitelny | Z45 | 4 | 10 000 m | 1:06:37.37 | 0:32:47.19 | run3 | Diplom | |
1. 0:02:41.19, 2. 0:05:15.78, 3. 0:07:51.30, 4. 0:10:30.46, 5. 0:13:10.18, 6. 0:15:51.16, 7. 0:18:33.06, 8. 0:21:17.78, 9. 0:24:01.72, 10. 0:26:44.83, 11. 0:29:31.39, 12. 0:32:16.01, 13. 0:35:00.33, 14. 0:37:45.06, 15. 0:40:31.75, 16. 0:43:14.67, 17. 0:45:53.89, 18. 0:48:35.28, 19. 0:51:12.86, 20. 0:53:49.16, 21. 0:56:22.48, 22. 0:58:57.79, 23. 1:01:37.42, 24. 1:04:13.57, 25. 1:06:37.36 | |||||||||||
39 | 214 | ZEZULOVÁ Klára | POHODA | Z35 | 5 | 10 000 m | 1:16:55.35 | 0:43:05.17 | run3 | Diplom | |
1. 0:02:40.08, 2. 0:05:24.75, 3. 0:08:13.19, 4. 0:11:07.16, 5. 0:13:57.23, 6. 0:16:51.35, 7. 0:19:46.10, 8. 0:22:44.21, 9. 0:25:47.91, 10. 0:28:49.93, 11. 0:31:55.84, 12. 0:35:05.15, 13. 0:38:18.07, 14. 0:41:33.42, 15. 0:44:46.11, 16. 0:48:04.72, 17. 0:51:22.00, 18. 0:54:35.25, 19. 0:57:51.89, 20. 1:01:09.41, 21. 1:04:27.20, 22. 1:07:38.00, 23. 1:10:50.10, 24. 1:14:01.06, 25. 1:16:55.34 | |||||||||||
5 | 217 | RADOVÁ Barbora | Báječné ženy v běhu | Z50 | 1 | 10 000 m | 0:44:18.41 | 0:10:28.23 | run3 | Diplom | |
1. 0:01:42.91, 2. 0:03:27.31, 3. 0:05:11.89, 4. 0:06:59.20, 5. 0:08:48.28, 6. 0:10:37.78, 7. 0:12:25.39, 8. 0:14:11.23, 9. 0:15:59.05, 10. 0:17:47.84, 11. 0:19:34.79, 12. 0:21:20.79, 13. 0:23:06.09, 14. 0:24:53.36, 15. 0:26:38.01, 16. 0:28:25.77, 17. 0:30:13.31, 18. 0:31:58.88, 19. 0:33:45.13, 20. 0:35:30.67, 21. 0:37:15.72, 22. 0:39:05.50, 23. 0:40:51.04, 24. 0:42:36.50, 25. 0:44:18.41 | |||||||||||
23 | 218 | PETKOVA Polina | Bulharsko | Z20 | 14 | 10 000 m | 0:55:13.44 | 0:21:23.26 | run3 | Diplom | |
1. 0:02:14.91, 2. 0:04:29.63, 3. 0:06:39.39, 4. 0:08:46.93, 5. 0:10:54.29, 6. 0:13:01.19, 7. 0:15:10.48, 8. 0:17:20.79, 9. 0:19:32.75, 10. 0:21:43.38, 11. 0:23:52.66, 12. 0:26:04.41, 13. 0:28:16.49, 14. 0:30:28.50, 15. 0:32:40.82, 16. 0:34:57.65, 17. 0:37:14.09, 18. 0:39:31.53, 19. 0:41:47.24, 20. 0:44:06.08, 21. 0:46:22.77, 22. 0:48:38.75, 23. 0:50:53.75, 24. 0:53:06.01, 25. 0:55:13.44 | |||||||||||
38 | 221 | HUSÁKOVÁ Zuzana | Běžecký klub České spořitelny | Z35 | 4 | 10 000 m | 1:14:56.71 | 0:41:06.53 | run3 | Diplom | |
1. 0:02:45.13, 2. 0:05:31.68, 3. 0:08:24.29, 4. 0:11:19.60, 5. 0:14:14.63, 6. 0:17:14.44, 7. 0:20:11.36, 8. 0:23:09.82, 9. 0:26:06.35, 10. 0:29:07.55, 11. 0:32:09.41, 12. 0:35:09.15, 13. 0:38:06.88, 14. 0:41:13.80, 15. 0:44:18.31, 16. 0:47:28.27, 17. 0:50:28.80, 18. 0:53:33.61, 19. 0:56:41.15, 20. 0:59:47.75, 21. 1:02:54.04, 22. 1:06:00.32, 23. 1:09:02.70, 24. 1:12:06.80, 25. 1:14:56.71 | |||||||||||
8 | 224 | POŽÁRKOVÁ Zuzana | Běžecký klub České spořitelny | Z20 | 5 | 10 000 m | 0:46:51.96 | 0:13:01.78 | run3 | Diplom | |
1. 0:01:48.92, 2. 0:03:44.40, 3. 0:05:38.02, 4. 0:07:31.77, 5. 0:09:24.24, 6. 0:11:16.98, 7. 0:13:11.59, 8. 0:15:04.75, 9. 0:16:56.80, 10. 0:18:49.50, 11. 0:20:42.01, 12. 0:22:36.23, 13. 0:24:29.49, 14. 0:26:22.79, 15. 0:28:16.11, 16. 0:30:10.76, 17. 0:32:05.04, 18. 0:33:58.73, 19. 0:35:53.04, 20. 0:37:45.25, 21. 0:39:37.98, 22. 0:41:30.95, 23. 0:43:24.01, 24. 0:45:14.09, 25. 0:46:51.96 | |||||||||||
25 | 225 | UZLOVÁ Květa | Běžecký klub České spořitelny | Z40 | 5 | 10 000 m | 0:56:14.81 | 0:22:24.63 | run3 | Diplom | |
1. 0:02:06.24, 2. 0:04:15.13, 3. 0:06:24.78, 4. 0:08:37.48, 5. 0:10:52.13, 6. 0:13:05.49, 7. 0:15:20.04, 8. 0:17:37.54, 9. 0:19:58.53, 10. 0:22:15.45, 11. 0:24:33.22, 12. 0:26:52.55, 13. 0:29:12.86, 14. 0:31:34.49, 15. 0:33:54.56, 16. 0:36:14.58, 17. 0:38:33.63, 18. 0:40:53.45, 19. 0:43:13.75, 20. 0:45:34.31, 21. 0:47:48.04, 22. 0:50:01.50, 23. 0:52:13.81, 24. 0:54:23.91, 25. 0:56:14.80 | |||||||||||
13 | 226 | MAČENKOVÁ Karolína | Běžecký klub České spořitelny | Z20 | 6 | 10 000 m | 0:49:59.34 | 0:16:09.16 | run3 | Diplom | |
1. 0:01:54.18, 2. 0:03:49.69, 3. 0:05:45.64, 4. 0:07:42.95, 5. 0:09:39.65, 6. 0:11:37.81, 7. 0:13:34.75, 8. 0:15:33.02, 9. 0:17:31.24, 10. 0:19:30.18, 11. 0:21:29.70, 12. 0:23:29.60, 13. 0:25:31.13, 14. 0:27:34.17, 15. 0:29:37.48, 16. 0:31:39.10, 17. 0:33:42.34, 18. 0:35:46.35, 19. 0:37:50.81, 20. 0:39:55.32, 21. 0:41:59.97, 22. 0:44:05.79, 23. 0:46:10.49, 24. 0:48:10.00, 25. 0:49:59.33 | |||||||||||
17 | 227 | KOHLOVÁ Desislava | The Wolf Gang | Z40 | 4 | 10 000 m | 0:52:52.46 | 0:19:02.28 | run3 | Diplom | |
1. 0:01:47.25, 2. 0:03:47.46, 3. 0:05:50.14, 4. 0:07:52.88, 5. 0:09:54.57, 6. 0:11:58.85, 7. 0:14:06.57, 8. 0:16:09.40, 9. 0:18:15.54, 10. 0:20:21.81, 11. 0:22:30.15, 12. 0:24:38.57, 13. 0:26:46.59, 14. 0:28:57.68, 15. 0:31:05.74, 16. 0:33:17.40, 17. 0:35:30.14, 18. 0:37:43.83, 19. 0:39:55.71, 20. 0:42:08.53, 21. 0:44:20.19, 22. 0:46:26.82, 23. 0:48:37.59, 24. 0:50:47.60, 25. 0:52:52.46 | |||||||||||
22 | 229 | KINCLOVÁ Jana | Z20 | 13 | 10 000 m | 0:55:05.82 | 0:21:15.64 | run3 | Diplom | ||
1. 0:02:05.03, 2. 0:04:11.25, 3. 0:06:19.04, 4. 0:08:28.61, 5. 0:10:39.78, 6. 0:12:50.13, 7. 0:15:01.95, 8. 0:17:15.11, 9. 0:19:30.07, 10. 0:21:41.90, 11. 0:23:57.23, 12. 0:26:11.73, 13. 0:28:26.33, 14. 0:30:41.11, 15. 0:32:55.17, 16. 0:35:10.51, 17. 0:37:25.98, 18. 0:39:40.03, 19. 0:41:57.38, 20. 0:44:13.71, 21. 0:46:27.27, 22. 0:48:41.34, 23. 0:50:52.77, 24. 0:53:00.25, 25. 0:55:05.81 | |||||||||||
2 | 230 | PROCHÁZKOVÁ Regina | Spartak Praha 4 | Z20 | 2 | 10 000 m | 0:38:47.29 | 0:04:57.11 | run3 | Diplom | |
1. 0:01:26.80, 2. 0:02:57.00, 3. 0:04:27.64, 4. 0:05:58.58, 5. 0:07:30.40, 6. 0:09:02.26, 7. 0:10:34.44, 8. 0:12:05.94, 9. 0:13:37.63, 10. 0:15:10.41, 11. 0:16:43.98, 12. 0:18:17.22, 13. 0:19:50.26, 14. 0:21:23.92, 15. 0:22:57.81, 16. 0:24:31.45, 17. 0:26:05.98, 18. 0:27:40.46, 19. 0:29:16.49, 20. 0:30:53.01, 21. 0:32:30.39, 22. 0:34:08.82, 23. 0:35:47.21, 24. 0:37:22.75, 25. 0:38:47.28 | |||||||||||
26 | 231 | KINDLOVÁ Kamila | Praha 6 | Z20 | 15 | 10 000 m | 0:56:46.25 | 0:22:56.07 | run3 | Diplom | |
1. 0:02:06.29, 2. 0:04:15.36, 3. 0:06:25.40, 4. 0:08:38.23, 5. 0:10:52.65, 6. 0:13:06.19, 7. 0:15:20.83, 8. 0:17:38.01, 9. 0:19:59.30, 10. 0:22:16.06, 11. 0:24:33.78, 12. 0:26:53.27, 13. 0:29:12.97, 14. 0:31:29.10, 15. 0:33:50.78, 16. 0:36:11.34, 17. 0:38:30.46, 18. 0:40:48.66, 19. 0:43:08.10, 20. 0:45:26.07, 21. 0:47:47.92, 22. 0:50:09.25, 23. 0:52:25.00, 24. 0:54:40.20, 25. 0:56:46.25 | |||||||||||
20 | 233 | NÁGLOVÁ Alena | Křešice | Z20 | 11 | 10 000 m | 0:53:55.03 | 0:20:04.85 | run3 | Diplom | |
1. 0:02:08.52, 2. 0:04:12.35, 3. 0:06:15.34, 4. 0:08:18.20, 5. 0:10:22.71, 6. 0:12:27.34, 7. 0:14:32.32, 8. 0:16:38.82, 9. 0:18:44.99, 10. 0:20:50.68, 11. 0:22:57.26, 12. 0:25:11.26, 13. 0:27:22.10, 14. 0:29:31.95, 15. 0:31:44.68, 16. 0:33:56.71, 17. 0:36:14.55, 18. 0:38:25.32, 19. 0:40:40.99, 20. 0:42:55.07, 21. 0:45:08.07, 22. 0:47:23.60, 23. 0:49:38.34, 24. 0:51:52.66, 25. 0:53:55.02 | |||||||||||
30 | 237 | PRUSOVÁ Eva | Petrovice u Karviné | Z45 | 3 | 10 000 m | 1:00:58.21 | 0:27:08.03 | run3 | Diplom | |
1. 0:02:06.21, 2. 0:04:22.43, 3. 0:06:41.83, 4. 0:09:05.73, 5. 0:11:32.16, 6. 0:14:03.01, 7. 0:16:31.03, 8. 0:18:57.39, 9. 0:21:23.81, 10. 0:23:51.84, 11. 0:26:18.30, 12. 0:28:51.64, 13. 0:31:16.85, 14. 0:33:45.38, 15. 0:36:17.52, 16. 0:38:47.30, 17. 0:41:16.21, 18. 0:43:47.23, 19. 0:46:17.02, 20. 0:48:49.88, 21. 0:51:21.40, 22. 0:53:54.07, 23. 0:56:26.07, 24. 0:58:47.04, 25. 1:00:58.21 | |||||||||||
4 | 239 | BRADÁČOVÁ Martina | MK Kladno | Z40 | 1 | 10 000 m | 0:44:15.02 | 0:10:24.84 | run3 | Diplom | |
1. 0:01:49.29, 2. 0:03:41.50, 3. 0:05:30.04, 4. 0:07:19.26, 5. 0:09:09.36, 6. 0:10:59.06, 7. 0:12:49.00, 8. 0:14:36.79, 9. 0:16:26.88, 10. 0:18:15.50, 11. 0:20:01.34, 12. 0:21:46.65, 13. 0:23:30.21, 14. 0:25:15.44, 15. 0:27:00.56, 16. 0:28:48.42, 17. 0:30:33.21, 18. 0:32:18.45, 19. 0:34:02.63, 20. 0:35:49.35, 21. 0:37:33.17, 22. 0:39:15.86, 23. 0:40:57.41, 24. 0:42:41.51, 25. 0:44:15.01 | |||||||||||
31 | 240 | KOZLOVÁ Jana | Radonice | Z55 | 2 | 10 000 m | 1:01:43.00 | 0:27:52.82 | run3 | Diplom | |
1. 0:02:17.26, 2. 0:04:38.65, 3. 0:06:57.28, 4. 0:09:17.77, 5. 0:11:40.46, 6. 0:14:05.00, 7. 0:16:29.89, 8. 0:18:55.64, 9. 0:21:24.05, 10. 0:23:50.72, 11. 0:26:18.58, 12. 0:28:49.82, 13. 0:31:20.94, 14. 0:33:52.96, 15. 0:36:25.09, 16. 0:38:57.60, 17. 0:41:28.85, 18. 0:44:01.99, 19. 0:46:37.36, 20. 0:49:13.25, 21. 0:51:48.86, 22. 0:54:24.85, 23. 0:56:51.99, 24. 0:59:21.48, 25. 1:01:43.00 | |||||||||||
10 | 241 | KUBELKOVÁ Eva | Rungo pro ženy | Z35 | 1 | 10 000 m | 0:48:31.54 | 0:14:41.36 | run3 | Diplom | |
1. 0:01:48.31, 2. 0:03:36.81, 3. 0:05:26.94, 4. 0:07:18.70, 5. 0:09:09.26, 6. 0:11:02.78, 7. 0:12:57.20, 8. 0:14:50.75, 9. 0:16:47.90, 10. 0:18:45.72, 11. 0:20:42.85, 12. 0:22:40.85, 13. 0:24:40.27, 14. 0:26:39.63, 15. 0:28:38.00, 16. 0:30:35.75, 17. 0:32:35.43, 18. 0:34:37.00, 19. 0:36:38.27, 20. 0:38:39.34, 21. 0:40:41.82, 22. 0:42:43.29, 23. 0:44:43.88, 24. 0:46:41.25, 25. 0:48:31.53 | |||||||||||
35 | 243 | STEINBAUEROVÁ Klára | Praha 9 | Z20 | 20 | 10 000 m | 1:06:02.79 | 0:32:12.61 | run3 | Diplom | |
1. 0:02:06.19, 2. 0:04:21.63, 3. 0:06:33.58, 4. 0:09:07.40, 5. 0:11:41.51, 6. 0:14:15.76, 7. 0:17:06.28, 8. 0:19:54.10, 9. 0:22:34.49, 10. 0:25:19.35, 11. 0:28:03.71, 12. 0:30:52.40, 13. 0:33:36.79, 14. 0:36:22.81, 15. 0:39:07.03, 16. 0:41:49.57, 17. 0:44:33.14, 18. 0:47:17.42, 19. 0:50:00.89, 20. 0:52:46.34, 21. 0:55:31.28, 22. 0:58:14.72, 23. 1:00:59.24, 24. 1:03:36.85, 25. 1:06:02.78 | |||||||||||
21 | 246 | MRAČKOVÁ Veronika | Větrná | Z20 | 12 | 10 000 m | 0:54:42.00 | 0:20:51.82 | run3 | Diplom | |
1. 0:02:06.82, 2. 0:04:15.54, 3. 0:06:20.53, 4. 0:08:28.39, 5. 0:10:36.01, 6. 0:12:41.89, 7. 0:14:46.31, 8. 0:16:50.79, 9. 0:19:03.52, 10. 0:21:14.82, 11. 0:23:24.91, 12. 0:25:32.75, 13. 0:27:41.25, 14. 0:29:50.55, 15. 0:32:05.98, 16. 0:34:20.90, 17. 0:36:37.40, 18. 0:38:55.46, 19. 0:41:11.30, 20. 0:43:26.72, 21. 0:45:49.09, 22. 0:48:13.99, 23. 0:50:37.47, 24. 0:52:44.14, 25. 0:54:42.00 | |||||||||||
14 | 247 | ZODEREROVÁ Václava | Sokol Žižkov | Z55 | 1 | 10 000 m | 0:51:13.37 | 0:17:23.19 | run3 | Diplom | |
1. 0:02:02.02, 2. 0:04:07.25, 3. 0:06:08.92, 4. 0:08:09.50, 5. 0:10:11.84, 6. 0:12:14.18, 7. 0:14:16.67, 8. 0:16:19.49, 9. 0:18:23.67, 10. 0:20:28.28, 11. 0:22:33.44, 12. 0:24:36.43, 13. 0:26:39.43, 14. 0:28:40.85, 15. 0:30:44.27, 16. 0:32:48.20, 17. 0:34:52.43, 18. 0:36:58.79, 19. 0:39:04.81, 20. 0:41:09.29, 21. 0:43:12.76, 22. 0:45:16.92, 23. 0:47:19.52, 24. 0:49:21.30, 25. 0:51:13.36 | |||||||||||
11 | 249 | STÁRKOVÁ Alena | SK Babice | Z40 | 3 | 10 000 m | 0:48:35.23 | 0:14:45.05 | run3 | Diplom | |
1. 0:01:48.01, 2. 0:03:39.75, 3. 0:05:33.66, 4. 0:07:28.48, 5. 0:09:22.75, 6. 0:11:16.64, 7. 0:13:12.06, 8. 0:15:08.69, 9. 0:17:04.59, 10. 0:19:02.20, 11. 0:20:59.11, 12. 0:22:57.70, 13. 0:24:55.03, 14. 0:26:53.53, 15. 0:28:52.76, 16. 0:30:52.75, 17. 0:32:52.44, 18. 0:34:50.97, 19. 0:36:51.08, 20. 0:38:51.57, 21. 0:40:51.16, 22. 0:42:47.59, 23. 0:44:45.78, 24. 0:46:42.69, 25. 0:48:35.23 | |||||||||||
3 | 250 | ZANOZINA Ekaterina | PSK Olymp Praha | Z20 | 3 | 10 000 m | 0:42:25.85 | 0:08:35.67 | run3 | Diplom | |
1. 0:01:38.57, 2. 0:03:18.51, 3. 0:04:59.11, 4. 0:06:38.61, 5. 0:08:18.42, 6. 0:10:01.78, 7. 0:11:44.38, 8. 0:13:25.59, 9. 0:15:07.43, 10. 0:16:49.16, 11. 0:18:30.59, 12. 0:20:14.07, 13. 0:21:58.07, 14. 0:23:41.08, 15. 0:25:23.56, 16. 0:27:04.68, 17. 0:28:46.70, 18. 0:30:30.07, 19. 0:32:15.02, 20. 0:33:59.11, 21. 0:35:43.00, 22. 0:37:26.99, 23. 0:39:09.58, 24. 0:40:49.79, 25. 0:42:25.84 | |||||||||||
33 | 253 | PEDULLA Paola Orsetta | Adidas Runnetrs | Z20 | 18 | 10 000 m | 1:03:17.33 | 0:29:27.15 | run3 | Diplom | |
1. 0:02:05.45, 2. 0:04:21.04, 3. 0:06:40.26, 4. 0:09:03.59, 5. 0:11:29.76, 6. 0:13:59.15, 7. 0:16:26.17, 8. 0:18:52.97, 9. 0:21:22.15, 10. 0:23:54.34, 11. 0:26:25.19, 12. 0:28:59.78, 13. 0:31:36.06, 14. 0:34:20.00, 15. 0:36:59.61, 16. 0:39:39.63, 17. 0:42:20.21, 18. 0:44:56.99, 19. 0:47:29.14, 20. 0:50:07.02, 21. 0:52:41.50, 22. 0:55:24.69, 23. 0:58:05.07, 24. 1:00:41.63, 25. 1:03:17.32 | |||||||||||
34 | 254 | JIRÁKOVÁ Věra | Z20 | 19 | 10 000 m | 1:03:42.36 | 0:29:52.18 | run3 | Diplom | ||
1. 0:02:10.29, 2. 0:04:28.46, 3. 0:06:48.10, 4. 0:09:13.03, 5. 0:11:39.60, 6. 0:14:15.24, 7. 0:16:44.15, 8. 0:19:15.03, 9. 0:21:47.70, 10. 0:24:22.61, 11. 0:26:57.91, 12. 0:29:44.33, 13. 0:32:26.33, 14. 0:35:03.28, 15. 0:37:39.21, 16. 0:40:18.54, 17. 0:42:53.77, 18. 0:45:34.50, 19. 0:48:18.90, 20. 0:50:56.50, 21. 0:53:34.27, 22. 0:56:07.03, 23. 0:58:46.70, 24. 1:01:21.55, 25. 1:03:42.35 | |||||||||||
18 | 256 | JEDLIČKOVÁ Karolina | Olomouc | Z20 | 9 | 10 000 m | 0:53:09.71 | 0:19:19.53 | run3 | Diplom | |
1. 0:02:06.94, 2. 0:04:13.13, 3. 0:06:18.21, 4. 0:08:27.52, 5. 0:10:35.97, 6. 0:12:41.34, 7. 0:14:44.82, 8. 0:16:50.01, 9. 0:18:56.41, 10. 0:21:05.00, 11. 0:23:12.08, 12. 0:25:20.08, 13. 0:27:29.72, 14. 0:29:40.68, 15. 0:31:53.31, 16. 0:34:06.42, 17. 0:36:19.30, 18. 0:38:27.04, 19. 0:40:34.75, 20. 0:42:44.28, 21. 0:44:53.01, 22. 0:46:59.11, 23. 0:49:07.39, 24. 0:51:13.39, 25. 0:53:09.71 | |||||||||||
29 | 257 | BILIČ Jelena | Adidas Runners | Z35 | 3 | 10 000 m | 1:00:55.27 | 0:27:05.09 | run3 | Diplom | |
1. 0:02:05.96, 2. 0:04:21.20, 3. 0:06:40.01, 4. 0:09:03.64, 5. 0:11:30.34, 6. 0:13:59.79, 7. 0:16:26.45, 8. 0:18:53.29, 9. 0:21:22.28, 10. 0:23:53.27, 11. 0:26:20.52, 12. 0:28:51.68, 13. 0:31:21.78, 14. 0:33:57.88, 15. 0:36:26.05, 16. 0:38:55.17, 17. 0:41:28.27, 18. 0:43:51.46, 19. 0:46:20.75, 20. 0:48:49.17, 21. 0:51:19.84, 22. 0:53:51.52, 23. 0:56:22.22, 24. 0:58:50.13, 25. 1:00:55.26 | |||||||||||
28 | 259 | NÁPRAVOVÁ Pavla | Bonbon Praha | Z50 | 2 | 10 000 m | 0:59:06.91 | 0:25:16.73 | run3 | Diplom | |
1. 0:02:04.50, 2. 0:04:13.66, 3. 0:06:25.84, 4. 0:08:37.39, 5. 0:10:53.23, 6. 0:13:08.14, 7. 0:15:22.27, 8. 0:17:38.23, 9. 0:20:00.91, 10. 0:22:24.64, 11. 0:24:46.64, 12. 0:27:09.74, 13. 0:29:40.57, 14. 0:32:06.11, 15. 0:34:31.98, 16. 0:36:56.83, 17. 0:39:23.33, 18. 0:41:53.50, 19. 0:44:23.38, 20. 0:46:54.71, 21. 0:49:23.94, 22. 0:51:55.78, 23. 0:54:23.25, 24. 0:56:53.58, 25. 0:59:06.91 | |||||||||||
32 | 261 | STAŇKOVÁ Iva | Běžecký klub České spořitelny | Z20 | 17 | 10 000 m | 1:01:50.11 | 0:27:59.93 | run3 | Diplom | |
1. 0:02:28.32, 2. 0:04:49.66, 3. 0:07:08.70, 4. 0:09:26.70, 5. 0:11:44.01, 6. 0:14:01.93, 7. 0:16:20.06, 8. 0:18:40.36, 9. 0:21:04.22, 10. 0:23:30.66, 11. 0:25:56.34, 12. 0:28:25.22, 13. 0:30:55.39, 14. 0:33:28.81, 15. 0:36:02.79, 16. 0:38:38.78, 17. 0:41:13.90, 18. 0:43:52.07, 19. 0:46:31.04, 20. 0:49:06.49, 21. 0:51:42.38, 22. 0:54:20.56, 23. 0:56:52.91, 24. 0:59:24.31, 25. 1:01:50.10 | |||||||||||
16 | 262 | ROUDNICKÁ Eva | AK Sokolov | Z20 | 8 | 10 000 m | 0:52:00.93 | 0:18:10.75 | run3 | Diplom | |
1. 0:01:48.28, 2. 0:03:44.79, 3. 0:05:38.53, 4. 0:07:31.92, 5. 0:09:25.88, 6. 0:11:25.72, 7. 0:13:28.25, 8. 0:15:32.24, 9. 0:17:35.07, 10. 0:19:40.04, 11. 0:21:46.67, 12. 0:23:52.42, 13. 0:25:59.39, 14. 0:28:07.06, 15. 0:30:16.17, 16. 0:32:27.01, 17. 0:34:36.30, 18. 0:36:45.44, 19. 0:38:56.43, 20. 0:41:07.57, 21. 0:43:19.53, 22. 0:45:31.74, 23. 0:47:43.38, 24. 0:49:56.18, 25. 0:52:00.93 | |||||||||||
